Bearing number:6919 | Size (mm):95x130x18 |
Bore Diameter (mm):95 | Outer Diameter (mm):130 |
Width (mm):18 | d:95 mm |
D:130 mm | B:18 mm |
C:18 mm | r min.:1,1 mm |
da min.:101,5 mm | da max:103,5 mm |
Da max.:123,5 mm | ra max.:1 mm |
Weight:0,601 Kg | Basic dynamic load rating (C):33,5 kN |
Basic static load rating (C0):33,5 kN | (Grease) Lubrication Speed:4 800 r/min |
(Oil) Lubrication Speed:5 600 r/min | Category:Single Row Ball Bearing |
Inventory:0.0 | Minimum Buy Quantity:N/A |
Weight / Kilogram:0.6 | Product Group:B00308 |
Enclosure:Open | Precision Class:ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot:No | Rolling Element:Ball Bearing |
Snap Ring:No | Internal Special Features:No |
Cage Material:Steel | Internal Clearance:C0-Medium |
Inch - Metric:Metric | Long Description:95MM Bore; 130MM Outside Diameter; 18MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features:Deep Groove | UNSPSC:31171504 |
Harmonized Tariff Code:8482.10.50.68 | Noun:Bearing |
Keyword String:Ball | Weight / LBS:1.3252 |
Inner Race Width:0 Inch | 0 Millimeter | Bore:3.74 Inch | 95 Millimeter |
Outer Race Width:0.709 Inch | 18 Millimeter | Outside Diameter:5.118 Inch | 130 Millimeter |
SRI:5.34 | hidYobi:6919 |
LangID:1 | D_:130 |
SREX:0.025 | B_:18 |
da min:101.5 | hidTable:ecat_NSRDGB |
Oil rpm:5600 | SRE:5.34 |
mass:0.601 | GRS rpm:4800 |
ra:1 | SRIX:0.025 |
D_a:123.5 | SRIN:-0.025 |
C0:33.5 | fo:16.6 |
SREN:-0.025 | DE_:122.819 |
Prod_Type3:DGBB_SR_OT | DA_:10.319 |
bomp:0 | Z_:19 |
yobi:6919 | C_conv:33500 |
ALPHA_:0 | SDM_:112.5 |
r:1.1 | KBRG:6101 |
SBRG:19 | DI_:102.181 |
1 Pair Compound Bow Pulley Suit JunXing M106 M120 M125 M122 M183 M128 Archery | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.56; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-111R; Seals:Triple Lip Contact; |
JunXing M125 String Set DIY Compound Bow Accessory for Archery Shooting Black | d:0.3750 in; outer ring width:.3120 in; D:0.8125 in; ball material:Alloy Steel - heat treated - chrome plated; misalignment angle:10 °; grade:Commercial; inner ring width:.4060 in; race material:Carbon Steel - corrosion resistant coating; bearing type:Radial; radial static load capacity:8250 lb; lubrication type:Requires Lubrication; axial static load capacity:1650 lb; closure type:Open; operating temperature range:Max 350°; |
1 Piar Compound Bow Pulley 20-70 LBS Compound Bow DIY Junxing M120/M125 Archery | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
Shop on eBay | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Viton; |
Compound Bow String for Replace Change String Archery Hunting Bow Shooting | Category:Cartridge Unit Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.28; Product Group:B04144; Mounting Method:Clamp Collar; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Rolling Element:Cylindrical Roller Bearing; Expansion / Non-expansion:Non-Expansion; Relubricatable:Yes; Insert Part Number:MSE300BR; Seals:Triple Lip Labyrinth; Other Features:Single Row | Split Roller | Medium Duty | Aluminum Seal; |
30-70lbs Archery Compound Bow Camo Adjustable Draw Weight Outdoor Hunting Sets | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.082; Product Group:M06288; |
Pulley 20-70 LBS Compound Bow 1 Piar Compound Bow DIY Junxing M120/M125 Archery | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.454; Product Group:M06288; |
JunXing M125 String Set DIY Compound Bow Accessory for Archery Hunting Shooting | d:1.2500 in; inner ring width:1.7500 in; D:5.1250 in; bearing material:52429 Steel/Black Oxide; B:3.7500 in; seal type:Cut Down Felt Seal; bore type:Round; length through bore:1.7500 in; duty type:Standard Duty; operating temperature range:Max 220°; mounting type:Two-Bolt Flange; finish/coating:Uncoated; housing material:Cast Iron; bolt size:.5000 in; locking device:Skwezloc Collar; lubrication type:Lubrication Fitting; |
1Pc M106/M120/M125 Compound Bow String For Junxing Bow Accessory DIY Bow Archery | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.635; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-012; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
JunXing M125 String in Set DIY Compound Bow Accessory Archery Hunting Shooting | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.497; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:INS-SXV-35M; Seals:Single Lip Contact; |
Compound Bow String for Replace Change String Archery Hunting Bow Shooting | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Labyrinth; Other Features:Double Row | Double Nut; Long Description:2" Bore; 4-17/32" Outside Diameter; 2.18" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 4.02" Length Thru Bore; Relubricatable; 222; |
No. | Brand | C | D | B | r | d | ra | C0 | fo |
M125 | - | - | 0.8125 in | - | - | 0.3750 in | - | - | - |
1 | - | - | 6.04 Inch | 153.416 Millimeter | - | - | 5.118 Inch | 130 Millimeter | - | - | - |
M125 | - | 18 mm | 130 mm | 18 mm | 1.1 | 95 mm | 1 | 33.5 | 16.6 |
1 | - | - | 2.672 Inch | 67.869 Millimeter | 2.125 Inch | 53.98 Millimeter | - | 1.688 Inch | 42.875 Millimeter | - | - | - |
M125 | - | - | 5.1250 in | 3.7500 in | - | 1.2500 in | - | - | - |
30-70lbs | - | - | - | - | - | - | - | - | - |
1Pc | - | - | 1.281 Inch | 32.54 Millimeter | - | - | 0.75 Inch | 19.05 Millimeter | - | - | - |
20-70 | - | - | - | - | - | - | - | - | - |
M125 | - | - | 1.531 Inch | 38.9 Millimeter | 1.811 Inch | 46 Millimeter | - | 1.378 Inch | 35 Millimeter | - | - | - |
Copyright © 2017 - 2023PRECISION BOWS OF JUNXING All Rights Reserved