Category:Insert Bearings | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:0.77 |
Product Group:M06110 | Inner Race Profile:Wide Inner Ring |
Outer Race Profile:Cylindrical | Mounting Method:Set Screw |
Rolling Element:Ball Bearing | Relubricatable:Yes |
Seal Type:Free Running FF | Snap Ring:Yes |
Inch - Metric:Inch | Long Description:1-3/8" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside Diameter; Set Screw; Ball Bearing; 1-11/16" Length Thru Bore; Yes Relubricitab |
Other Features:Single Row | Normal Duty | 50% Grease Fill | Flingers Only | UNSPSC:31171536 |
Harmonized Tariff Code:8482.10.50.00 | Noun:Bearing |
Keyword String:Insert | Manufacturer Item Number:ER22-FF |
Manufacturer Internal Number:5801198 | Weight / LBS:1.7 |
d:1.375 Inch | 34.925 Millimeter | D:2.835 Inch | 72.009 Millimeter |
Outer Race Width:0.938 Inch | 23.825 Millimeter |
Powerful High Elastic Rubber Bands Natural Latex 0.4MM-1.2MM hunting flat bands | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; |
Hitop Bogenschieben Pfeile 500 Spine Glass Fiber Profesional Arrow Pure Fiberglass Archery 6.2Mm 31 Inc | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.632; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
ZS-Z251 Fishing Hunting Competition Long Bow Archery Arrow 40lbs Aluminum Riser Laminated Limbs Factory Price | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
2018 cheap price china junxing slingshot outdoor hunting arrow | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; |
Junxing archery Z251 Recurve bow with black and camouflage color | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
Junxing M125 compound bow for hunting | Category:Tapered Roller Bearings; Inventory:7.0; Minimum Buy Quantity:N/A; Weight:2.583; Product Group:B04334; Precision Class:Standard; Component:Cup; Basic Number:854; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cup; Standard Precision; 854 Basic Number; 7-1/2" Outside Diameter; 1-3/4" Width; Single Row of Rollers; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; |
ZS-JX411A release aid for archery compound bow shooting hunting fishing factory price hot sale China wholesale | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
Archery cheap F171A recurve bow | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
ID 3.2mm Stainless Steel Target Arrowhead | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Nitrile Rubber; |
New Design Traditional Takedown Bow Archery Shooting Gear Cowhide Three-Finger Guard Glove | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; |
Archery ILF Limbs For ILF Recurve Bow For Youth Archer Shooting Outdoor Sport Equipment | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
No. | Brand | B | D | d | Noun | Seals | Weight | UNSPSC | Category |
M125 | - | 1.75 Inch | 44.45 Millimeter | 7.5 Inch | 190.5 Millimeter | 0 Inch | 0 Millimeter | Cup | - | 2.583 | 31171529 | Tapered Roller Bearings |
3.2mm | - | 2.5 Inch | 63.5 Millimeter | 3.125 Inch | 79.38 Millimeter | 2.165 Inch | 55 Millimeter | Bearing | Double Lip Nitrile Rubber | 6.356 | 31171511 | Pillow Block |
Z251 | - | - | 6.04 Inch | 153.416 Millimeter | 5 Inch | 127 Millimeter | Bearing | Triple Lip Urethane | 46.308 | 31171501 | Flange Block |
ZS-Z251 | INA | - | 6.04 Inch | 153.416 Millimeter | 5.118 Inch | 130 Millimeter | Bearing | Triple Lip Viton | 46.308 | 31171501 | Flange Block |
500 | - | - | 2.75 Inch | 69.85 Millimeter | 1.438 Inch | 36.525 Millimeter | Bearing | Triple Lip Nitrile Rubber | 3.632 | 31171501 | Flange Block |
G17,19, | - | - | 2.835 Inch | 72.009 Millimeter | 1.375 Inch | 34.925 Millimeter | Bearing | - | 0.77 | 31171536 | Insert Bearings |
2018 | INA | 4.75 Inch | 120.65 Millimeter | 6.25 Inch | 158.75 Millimeter | 4.438 Inch | 112.725 Millimeter | Bearing | Triple Lip Urethane | 32.688 | 31171511 | Pillow Block |
F171A | - | - | 7.56 Inch | 192.024 Millimeter | 5.938 Inch | 150.825 Millimeter | Bearing | Triple Lip Urethane | 101.696 | 31171501 | Flange Block |
ZS-JX411A | INA | - | 4.03 Inch | 102.362 Millimeter | 3.15 Inch | 80 Millimeter | Bearing | Triple Lip Urethane | 14.528 | 31171501 | Flange Block |
0.4MM-1.2MM | - | - | 2.32 Inch | 58.928 Millimeter | 2.438 Inch | 61.925 Millimeter | Bearing | Triple Lip Nitrile Rubber | 7.718 | 31171501 | Flange Block |
Copyright © 2017 - 2023PRECISION BOWS OF JUNXING All Rights Reserved