Bearing number:6415 | Size (mm):190x75x45 |
Bore Diameter (mm):190 | Outer Diameter (mm):75 |
Width (mm):45 | d:75 mm |
D:190 mm | B:45 mm |
d1:110 mm | D1:154.35 mm |
r1,2 - min.:3 mm | da - min.:91 mm |
Da - max.:174 mm | ra - max.:2.5 mm |
Basic dynamic load rating - C:153 kN | Basic static load rating - C0:114 kN |
Fatigue load limit - Pu:4.2 kN | Reference speed:8000 r/min |
Limiting speed:5000 r/min | Calculation factor - kr:0.035 |
Calculation factor - f0:12.2 | Category:Single Row Ball Bearing |
Inventory:0.0 | Minimum Buy Quantity:N/A |
Weight / Kilogram:5.82 | Product Group:B00308 |
Enclosure:Open | Precision Class:ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot:No | Rolling Element:Ball Bearing |
Snap Ring:No | Internal Special Features:No |
Cage Material:Steel | Internal Clearance:C0-Medium |
Inch - Metric:Metric | Long Description:75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC:31171504 | Harmonized Tariff Code:8482.10.50.68 |
Noun:Bearing | Keyword String:Ball |
Manufacturer Item Number:6415 | Weight / LBS:12.82 |
Outer Race Width:1.772 Inch | 45 Millimeter | Outside Diameter:7.48 Inch | 190 Millimeter |
Bore:2.953 Inch | 75 Millimeter | bore diameter::75 mm |
static load capacity::114 kN | outside diameter::190 mm |
precision rating::ABEC 1 (ISO Class Normal) | overall width::45 mm |
finish/coating::Uncoated | bore type::Round |
cage material::Steel | closure type::Open |
outer ring width::45 mm | row type & fill slot::Single Row Non-Fill Slot |
fillet radius::2.5 mm | snap ring included::Without Snap Ring |
maximum rpm::5000 RPM | internal clearance::C0 |
series::64 | dynamic load capacity::153 kN |
d1 ≈:110 mm | D1 ≈:154.35 mm |
r1,2 min.:3 mm | da min.:91 mm |
Da max.:174 mm | ra max.:2.5 mm |
Basic dynamic load rating C:153 kN | Basic static load rating C0:114 kN |
Fatigue load limit Pu:4.15 kN | Calculation factor kr:0.035 |
Calculation factor f0:12.2 | Mass bearing:5.81 kg |
compound bow | Bearing number:294/800; Size (mm):800x1360x335; Bore Diameter (mm):800,000; Outer Diameter (mm):1360,000; Width (mm):335,000; d:800,000 mm; D:1360,000 mm; H:335,000 mm; |
mathews compound bow dxt | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
Compound Bow 35-85lbs Short Axis Steel Ball 500FPS Archery Arrow Hunting Fishing | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04144; |
2 Packs Rage CrossbowX X exreme xtreme Broadheads 100 Grain 2" Cut crossbow | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; |
PSE Embark Compound Bow- Right Hand | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.7; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
1Pc M106/M120/M125 Compound Bow String For Junxing Bow Accessory DIY Bow Archery | Category:Spherical Plain Bearings - Rod Ends; Inventory:11.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04286; |
compound bow right hand matthew | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; |
Shop on eBay | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.706; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Nitrile Rubber; |
1 Pc M106/M120/M125 Compound Bow String Junxing Bow Accessory DIY Bow | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.023; Product Group:M06110; |
1 Pair Compound Bow Pulley Suit JunXing M106 M120 M125 M122 M183 M128 Archery | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
New Listingused pse compound bow right hand evolve 35 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
No. | Brand | d | D | B | d1 | D1 | Bore | Noun | Seals |
1 | - | - | - | - | - | - | - | - | - |
35 | - | 3.15 Inch | 80 Millimeter | 4.03 Inch | 102.362 Millimeter | - | - | - | - | Bearing | Triple Lip Urethane |
2 | - | 2.756 Inch | 70 Millimeter | 3.62 Inch | 91.948 Millimeter | - | - | - | - | Bearing | Triple Lip Urethane |
1 | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | - | Bearing | Triple Lip Nitrile Rubber |
1 | - | 75 mm | 190 mm | 45 mm | 110 mm | 154.35 mm | 2.953 Inch | 75 Millimeter | Bearing | - |
1Pc | - | - | - | - | - | - | - | - | - |
35-85lbs | - | - | - | - | - | - | - | - | - |
Copyright © 2017 - 2023PRECISION BOWS OF JUNXING All Rights Reserved