Bearing number:F691XZZ | Size (mm):1.5x6.5x2.6 |
Bore Diameter (mm):1,5 | Outer Diameter (mm):6,5 |
Width (mm):2,6 | d:1,5 mm |
D:5 mm | D1:6,5 mm |
B:2,6 mm | r min.:0,15 mm |
C1:0,8 mm | db max.:2,5 mm |
rb max.:0,15 mm | Weight:0,28 Kg |
Basic dynamic load rating (C):237 kN | Basic static load rating (C0):69 kN |
SRI:0.56 | hidYobi:F691XZZ |
LangID:1 | D_:5 |
SREX:0.01 | C:0.237 |
B_:2.6 | hidTable:ecat_NSESBMF |
C0r:7 | SRE:0.56 |
rb:0.15 | mass:0.28 |
GRS rpm:85000 | SRIX:0.01 |
Cr:24 | SRIN:0 |
C_1:0.8 | C0:0.069 |
C2:0.8 | fo:11.5 |
SREN:0 | D_1:6.5 |
DE_:4.25 | Prod_Type3:ESM_MD_WF_ZZ |
db:2.5 | DA_:1 |
Z_:6 | yobi:F691XZZ |
SDM_:3.25 | KBRG:6142 |
D2:6.5 | r1:0.15 |
DI_:2.25 | B1:2.6 |
JX817 Junxing archery arrow rest good for recurve bow | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.23; Product Group:M06288; |
JX809 rubber damper for compound bow | Bearing number:NU307R; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; Fw:46.2 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1.5 mm; r1 min.:1.1 mm; Weight:0.482 Kg; Basic dynamic load rating (C):66.6 kN; Basic static load rating (C0):65.4 kN; (Grease) Lubrication Speed:7700 r/min; Bearing No.:NU307R; r(min):1.5; r1(min):1.1; Cr:83.3; C0r:65.4; Cu:9.35; Grease lub.:7700; |
Bow and Arrow High Quality JUNXING F179 Archery Recurve Bow For Competition And Practice | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
JunXing F177 archery shoot 54 inches recurve bow | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:36.774; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:9307U; Seals:Heavy Contact; |
Junxing M122 strong power compound bow for hunting | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; |
Wholesale Fiberglass JUNXING carbon- fiber material bow stand for recurve bow | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.998; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-SC-108-FF; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
China supplier Junxing archery M120 compound bow for hunting and shooting | Category:Roller Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:59.874; Product Group:B04311; |
Junxing factory new designed compound bow JX109F both shooting arrow and steel ball hot sale | d:4 mm; D:7 mm; B:2.5 mm; d1 ≈:4.8 mm; D2 ≈:6.3 mm; r1,2 min.:0.1 mm; da min.:4.6 mm; da max.:4.7 mm; Da max.:6.4 mm; ra max.:0.1 mm; Basic dynamic load rating C:0.143 kN; Basic static load rating C0:0.053 kN; Fatigue load limit Pu:0.002 kN; Reference speed:150000 r/min; Limiting speed:75000 r/min; Calculation factor kr:0.015; Calculation factor f0:7.6; Mass bearing:0.00031 kg; |
No. | Brand | d | C | D | B | B2 | Fw | Cr | Cu |
JX109F | - | 4 mm | - | 7 mm | 2.5 mm | - | - | - | - |
JX809 | - | 35 mm | 21 mm | 80 mm | 21 mm | - | 46.2 mm | 83.3 | 9.35 |
F179 | - | 1.438 Inch | 36.525 Millimeter | - | 2.75 Inch | 69.85 Millimeter | - | - | - | - | - |
M120 | - | 2.25 Inch | 57.15 Millimeter | - | 3.36 Inch | 85.344 Millimeter | 3.15 Inch | 80 Millimeter | - | - | - | - |
JX817 | - | - | - | - | - | - | - | - | - |
M122 | - | 3 Inch | 76.2 Millimeter | - | 4.74 Inch | 120.396 Millimeter | 3.125 Inch | 79.38 Millimeter | - | - | - | - |
F177 | - | 3.438 Inch | 87.325 Millimeter | - | 5.063 Inch | 128.59 Millimeter | 5 Inch | 127 Millimeter | - | - | - | - |
JX410P | - | 2.438 Inch | 61.925 Millimeter | - | 3.19 Inch | 81.026 Millimeter | - | - | - | - | - |
F179 | - | 5.118 Inch | 130 Millimeter | - | 6.04 Inch | 153.416 Millimeter | - | - | - | - | - |
M120 | INA | - | - | - | - | - | - | - | - |
Copyright © 2017 - 2023PRECISION BOWS OF JUNXING All Rights Reserved