Category:Take Up Units | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:17.252 |
Product Group:M06288 | Component Description:Take Up Bearing Only |
Rolling Element:Spherical Roller Bearing | Housing Style:Unit Only |
Mounting Method:Concentric Collar | Compatible Take Up Frame:QMTF |
Adjustment Travel Length:0 | Insert Part Number:22218 |
Housing Material:Cast Steel | Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw |
Inch - Metric:Inch | Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22218 Insert Pa |
UNSPSC:31171533 | Harmonized Tariff Code:8483.20.40.80 |
Noun:Bearing | Keyword String:Take Up |
Weight / LBS:44 | Slot to Slot Distance:6.813 Inch | 173.05 Millimeter |
Slot Width:1.813 Inch | 46.05 Millimeter | d:3.25 Inch | 82.55 Millimeter |
ID7.6mm OD8.8mm Aluminum Crossbow Arrow Bolt Insert Hunting Shooting Arrows Screw Points Broadhead | SKU:2303mc3-qbl; Availability:In Stock; Weight:0.02 KGS; d:17mm; D:47mm; B:19mm; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
Hitop High Quality Cross Bow Fishing Arrows 16 Inch Carbon Crossbow Bolts Bow Arrow Crossbow With Arrows | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; |
Archery string wax Crossbowl Bow hunting using high quality bow crossbow String Wax | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; |
Hunting Crossbow Broadheads Archery OEM Hunting Archery 75 Grain 100 Grain 125 Grain Crossbow Broadhead | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.536; Product Group:M06288; |
12pcs carbon crossbow arrow head arrow earrings ID4.2mm spine length31'' Straightness0.001 Real Feather Hunting Arrows | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
The new CUPID power rope bow crossbow and arrow archery shooting equipment winding power rope | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; |
Wholesale Black And Blue Shooting Mix Carbon Hunting Arrows Archery Crossbow | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; |
Perfogen Soft Crossbow Case with Straps/Crossbow Pack | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.082; Product Group:M06288; |
No. | Brand | D | B | d | Noun | SKU: | Seals | Weight | UNSPSC |
ID7.6mm | - | 47mm | 19mm | 17mm | - | 2303mc3-qbl | - | - | - |
8032 | - | 5.281 Inch | 134.137 Millimeter | 5.75 Inch | 146.05 Millimeter | 3.938 Inch | 100.025 Millimeter | Bearing | - | Clearance Seal | 49.032 | 31171511 |
12pcs | - | 4.03 Inch | 102.362 Millimeter | - | 3.15 Inch | 80 Millimeter | Bearing | - | Triple Lip Urethane | 14.528 | 31171501 |
Broadheads,3 | - | 7.56 Inch | 192.024 Millimeter | - | 5.938 Inch | 150.825 Millimeter | Bearing | - | Triple Lip Urethane | 101.696 | 31171501 |
20 | - | 6.04 Inch | 153.416 Millimeter | - | 5.118 Inch | 130 Millimeter | Bearing | - | Triple Lip Viton | 46.308 | 31171501 |
16 | - | 5.94 Inch | 150.876 Millimeter | - | 3.938 Inch | 100.025 Millimeter | Bearing | - | Triple Lip Viton | 19.522 | 31171501 |
75 | - | - | - | - | - | - | - | 4.536 | - |
Copyright © 2017 - 2023PRECISION BOWS OF JUNXING All Rights Reserved